Details
Cat No. | KMS-10036 | KMS-10037 | KMS-10038 |
Dimension | 70.9x59x78.9 Inch | 59x78.7x78.7 inch | 78.7x78.7x78.7 inch |
Construction | Powder coated MS/304 Stainless Steel | ||
Door | Solid Door with Electro-magnet interlocking | ||
Frequency | 50/60Hz | ||
Nominal Voltage | 220/230 Volts | ||
Air Flow Control | Solid State Control Unit | ||
Usage | Versatile |
![]() |
KWALITY MICRO SCIENTIFIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |